| # | Application | Category | Est. MRR ↓ | Downloads/Mo | $/Download | Rating |
|---|---|---|---|---|---|---|
| 1,164,192 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,207 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,210 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 1,164,217 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,248 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,256 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 1,164,285 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,291 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,303 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,306 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,316 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,321 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,328 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,330 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,340 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,342 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,359 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,363 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,373 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 1,164,374 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,375 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,377 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,378 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,386 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,445 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,450 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,451 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,465 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,475 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,487 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,497 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,514 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 1,164,521 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,544 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,547 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,560 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,565 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 1,164,573 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,574 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,575 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,591 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,602 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,629 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,650 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,671 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,673 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,678 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,685 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 1,164,704 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,709 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,719 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,744 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 1,164,749 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,770 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,783 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,811 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,815 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,819 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,847 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,874 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,888 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,896 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,899 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,910 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,920 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,921 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 1,164,929 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,954 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,958 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,963 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,971 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,164,986 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,031 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,032 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,039 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,047 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,064 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,081 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,102 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,116 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,127 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,134 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,146 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,155 | Health & Fitness | <$5,000 NEW | 1,000 | $1.00 | ||
| 1,165,159 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,177 | Health & Fitness | <$5,000 NEW | 1,000 | $1.00 | ||
| 1,165,180 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,200 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,219 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 1,165,247 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,260 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,268 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - | |
| 1,165,293 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,308 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,313 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,338 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,351 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,379 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,381 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | ||
| 1,165,383 | Health & Fitness | <$5,000 — | 1,000 | $1.00 | - |
1,164,192
Paola Portillo
<$5,000
—
1,000 dl
1,164,207
olivia health
<$5,000
—
1,000 dl
1,164,210
Michelle Chu Yoga
<$5,000
—
1,000 dl
1,164,217
Health Route Wellness
<$5,000
—
1,000 dl
1,164,248
Starlight Portal
<$5,000
—
1,000 dl
1,164,256
Care4Senior
<$5,000
—
1,000 dl
1,164,285
EMBODY STUDIO
<$5,000
—
1,000 dl
1,164,291
C2 Body New
<$5,000
—
1,000 dl
1,164,303
The Balance Üye Uygulaması
<$5,000
—
1,000 dl
1,164,306
Top Out
<$5,000
—
1,000 dl
1,164,316
Scoot: Journey Tracker
<$5,000
—
1,000 dl
1,164,321
Burn Gym EG
<$5,000
—
1,000 dl
1,164,328
Gold's Gym Totowa
<$5,000
—
1,000 dl
1,164,330
Habit Slayer: Habit Tracker
<$5,000
—
1,000 dl
1,164,340
Blood Pressure Buddy - Track
<$5,000
—
1,000 dl
1,164,342
Processus
<$5,000
—
1,000 dl
1,164,359
Sol Tanning and Beauty
<$5,000
—
1,000 dl
1,164,363
Ridgecrest Athletic Club
<$5,000
—
1,000 dl
1,164,373
HCF Healthful
<$5,000
—
1,000 dl
1,164,374
FitRight Athletics
<$5,000
—
1,000 dl
1,164,375
Tide Athletic
<$5,000
—
1,000 dl
1,164,377
OXNARD MVMNT
<$5,000
—
1,000 dl
1,164,378
Flex Fitness Jungle Gym
<$5,000
—
1,000 dl
1,164,386
Daily Goal Tracker: Any Win
<$5,000
—
1,000 dl
1,164,445
The Cold Plunge Co.
<$5,000
—
1,000 dl
1,164,450
うたり接骨院
<$5,000
—
1,000 dl
1,164,451
Reform Pilates NJ
<$5,000
—
1,000 dl
1,164,465
UniSports
<$5,000
—
1,000 dl
1,164,475
alveoASHA
<$5,000
—
1,000 dl
1,164,487
Aflo Pilates
<$5,000
—
1,000 dl
1,164,497
Postureletics: Posture Therapy
<$5,000
—
1,000 dl
1,164,514
Planet Muscle
<$5,000
—
1,000 dl
1,164,521
XS studio
<$5,000
—
1,000 dl
1,164,544
25 Day Challenge
<$5,000
—
1,000 dl
1,164,547
Weight Calendar: Tracker & Log
<$5,000
—
1,000 dl
1,164,560
P3 Recovery
<$5,000
—
1,000 dl
1,164,565
꼭이요 - 건강한 일상 기록
<$5,000
—
1,000 dl
1,164,573
Vanex Coaching
<$5,000
—
1,000 dl
1,164,574
RUSH
<$5,000
—
1,000 dl
1,164,575
ViaSlim
<$5,000
—
1,000 dl
1,164,591
WOMAN COM
<$5,000
—
1,000 dl
1,164,602
YMCA Sports Center
<$5,000
—
1,000 dl
1,164,629
HeyFit: Fitness & Weight Loss
<$5,000
—
1,000 dl
1,164,650
LuFit - Corporate Health Club
<$5,000
—
1,000 dl
1,164,671
SleepLight: Breath Sleep Aid
<$5,000
—
1,000 dl
1,164,673
ПОВОД
<$5,000
—
1,000 dl
1,164,678
UmbriaFacile
<$5,000
—
1,000 dl
1,164,685
33 Шпагата Северск
<$5,000
—
1,000 dl
1,164,704
Jetts Fitness Australia
<$5,000
—
1,000 dl
1,164,709
UWA Sport
<$5,000
—
1,000 dl
1,164,719
Step Tracker - Steps & Beasts
<$5,000
—
1,000 dl
1,164,744
Foragers Log
<$5,000
—
1,000 dl
1,164,749
Activ PT
<$5,000
—
1,000 dl
1,164,770
Proway Fitness
<$5,000
—
1,000 dl
1,164,783
Blood Pressure, Track Health
<$5,000
—
1,000 dl
1,164,811
Club Fit Jávea
<$5,000
—
1,000 dl
1,164,815
FaceTraining: Ginnastica Viso
<$5,000
—
1,000 dl
1,164,819
MyHealth by Remnto
<$5,000
—
1,000 dl
1,164,847
serene home
<$5,000
—
1,000 dl
1,164,874
Zenfinity: Self-Discovery
<$5,000
—
1,000 dl
1,164,888
WithKim
<$5,000
—
1,000 dl
1,164,896
BCI Healthy Rewards
<$5,000
—
1,000 dl
1,164,899
Piknini
<$5,000
—
1,000 dl
1,164,910
Soham Fitness Centre
<$5,000
—
1,000 dl
1,164,920
Sports Mall
<$5,000
—
1,000 dl
1,164,921
AGON: Ciclismo e Corrida
<$5,000
—
1,000 dl
1,164,929
Fox Athltc
<$5,000
—
1,000 dl
1,164,954
ACFT Elite
<$5,000
—
1,000 dl
1,164,958
Raw Intensity
<$5,000
—
1,000 dl
1,164,963
Fito App
<$5,000
—
1,000 dl
1,164,971
Super Nutrition Fitness Center
<$5,000
—
1,000 dl
1,164,986
Control Physical Therapy
<$5,000
—
1,000 dl
1,165,031
NutriPic: AI Calorie Counter
<$5,000
—
1,000 dl
1,165,032
TodayHealth
<$5,000
—
1,000 dl
1,165,039
Heart Rate Monitor - Check
<$5,000
—
1,000 dl
1,165,047
Souva PT & Performance
<$5,000
—
1,000 dl
1,165,064
75 Day Challenge: Soft Edition
<$5,000
—
1,000 dl
1,165,081
Byte+
<$5,000
—
1,000 dl
1,165,102
Performance Driven Life
<$5,000
—
1,000 dl
1,165,116
Higher Ground Fitness
<$5,000
—
1,000 dl
1,165,127
ATHLETES EDGE
<$5,000
—
1,000 dl
1,165,134
360 Fitness Athens
<$5,000
—
1,000 dl
1,165,146
Home Run Hero Facility
<$5,000
—
1,000 dl
1,165,155
-Refresh-
<$5,000
NEW
1,000 dl
1,165,159
BestBuds Dispensary
<$5,000
—
1,000 dl
1,165,177
Skin Realm
<$5,000
NEW
1,000 dl
1,165,180
罗西尼健康+
<$5,000
—
1,000 dl
1,165,200
Manzo Fitness
<$5,000
—
1,000 dl
1,165,219
AIWA FT
<$5,000
—
1,000 dl
1,165,247
NEOM Wellness
<$5,000
—
1,000 dl
1,165,260
N1 Training
<$5,000
—
1,000 dl
1,165,268
Sun Training Studio
<$5,000
—
1,000 dl
1,165,293
Pain Tracker゜
<$5,000
—
1,000 dl
1,165,308
Oak Pilates
<$5,000
—
1,000 dl
1,165,313
CorpHealth
<$5,000
—
1,000 dl
1,165,338
شهم كير
<$5,000
—
1,000 dl
1,165,351
EasyFast - Calorie Counter
<$5,000
—
1,000 dl
1,165,379
Sparkle Fitness
<$5,000
—
1,000 dl
1,165,381
iGET Smart Ring
<$5,000
—
1,000 dl
1,165,383
Fitelo Coaches
<$5,000
—
1,000 dl